Completed Project Views
List Of Completed Projects
Sr.No. Name of project Year of completion Project cost
1 SAI NIKETAN APPARTMENT 1998-1999 33 lacs
2 MOHITE COMPLEX 1999-2000 44 lacs
3 ISHWARA APPARTMENT 2000-2001 30 lacs
4 YOGESHWAR APPRTMENT 2001-2002 70 lacs
5 SULTANE CHAMBERS 2002-2003 80 lacs
6 SAIDHAM RESIDENCY 2003-2004 50 lacs
7 AKKAI COMPLEX 2001-2005 1.00 cr.
8 SIDHSAI SANKUL 2005-2006 1.05 cr
9 MAHALAXMI SANKUL 2006-2007 60 lacs
10 MIRAJKAR HEIGHTS 2007-2008 1.10 cr.
11 GURUBAL RESIDENCY 2008-2010 1.70 cr.
12 GURUBAL SANKUL 2018  
13 DATTAGURU SANKUL 2018  
14 SAI GURU APPARTMENT 2018